Difference between revisions of "Work Package 3"
From Superoptimization
(→Notes) |
|||
Line 1: | Line 1: | ||
− | == Description == | + | == Work package summary == |
+ | |||
+ | === Description === | ||
+ | |||
+ | Hand-calculate benefit from superoptimization, comparing the different techniques. Stretch goal measure implementation (if [[Work Package 2|work package 2]] completed an implementation). | ||
+ | |||
+ | === Deliverables === | ||
+ | |||
+ | A report on the findings of these calculations. | ||
+ | |||
+ | === Dependencies === | ||
+ | |||
+ | [[Work Package 1|work package 1]] and [[Work Package 2|work package 2]], although likely to be done in parallel | ||
+ | |||
+ | == Approach == | ||
Hand-calculate benefit from superoptimization, comparing the different techniques. Stretch goal measure implementation (if WP2 completed an implementation). | Hand-calculate benefit from superoptimization, comparing the different techniques. Stretch goal measure implementation (if WP2 completed an implementation). |
Revision as of 09:52, 8 August 2014
Contents
Work package summary
Description
Hand-calculate benefit from superoptimization, comparing the different techniques. Stretch goal measure implementation (if work package 2 completed an implementation).
Deliverables
A report on the findings of these calculations.
Dependencies
work package 1 and work package 2, although likely to be done in parallel
Approach
Hand-calculate benefit from superoptimization, comparing the different techniques. Stretch goal measure implementation (if WP2 completed an implementation).
Notes
The benefit is likely to be largest for inner loops, and frequently executed portions of code.
A prototype superoptimizer has been constructed, to allow short AVR instruction sequences to be evaluated.
Deliverables
Available soon