Difference between revisions of "Work Package 4"
(→Work package summary) |
(→Work package summary: Added status) |
||
Line 12: | Line 12: | ||
=== Description === | === Description === | ||
− | Document the generalized process to demonstrate repeatability. This is the main engineering documentation of the project, and should provide sufficient information to guide a future product implementation. This will include appropriate reference to the work in [[Work Package 1|work package 1]],[[Work Package 2|work package 2]] and [[Work Package 3|work package 3]]. | + | Document the generalized process to demonstrate repeatability. This is the main engineering documentation of the project, and should provide sufficient information to guide a future product implementation. This will include appropriate reference to the work in [[Work Package 1|work package 1]], [[Work Package 2|work package 2]] and [[Work Package 3|work package 3]]. |
=== Deliverables === | === Deliverables === | ||
Line 20: | Line 20: | ||
=== Dependencies === | === Dependencies === | ||
− | Runs concurrently with [[Work Package 1|work package 1]],[[Work Package 2|work package 2]] and [[Work Package 3|work package 3]]. | + | Runs concurrently with [[Work Package 1|work package 1]], [[Work Package 2|work package 2]] and [[Work Package 3|work package 3]]. |
+ | |||
+ | === Status === | ||
+ | |||
+ | In progress. Interim report (deliverable of [[Work Package 2|work package 2]]) complete. | ||
== Approach == | == Approach == |
Revision as of 10:11, 8 August 2014
Contents
Work package summary
Start date: | 2 June 2014 |
End date: | 19 September 2014 |
Revised, since the deliverable of work package 2 forms an appropriate interim report.
Description
Document the generalized process to demonstrate repeatability. This is the main engineering documentation of the project, and should provide sufficient information to guide a future product implementation. This will include appropriate reference to the work in work package 1, work package 2 and work package 3.
Deliverables
A report as described, with the deliverable of work package 2 forming the interim report, to be delivered by 25 July 2014.
Dependencies
Runs concurrently with work package 1, work package 2 and work package 3.
Status
In progress. Interim report (deliverable of work package 2) complete.
Approach
Document the generalized process to demonstrate repeatability. This is the main engineering documentation of the project, and should provide sufficient information to guide a future product implementation. This will include appropriate reference to the work in WP1, WP2 and WP3.
Notes
This will provide an extended version of the WP2 deliverable.
Deliverables
Completed by the end of the project